Linux 2.6.18-426.el5 (node5.example.com) 	10/01/18

00:00:01       proc/s
00:10:01         0.97
00:20:01         1.05
00:30:01         0.95
00:40:01         0.95
00:50:02         0.95
01:00:01         1.94
01:10:01         0.97
01:20:01         1.05
01:30:01         0.95
01:40:01         0.95
01:50:01         0.95

00:00:01      cswch/s
00:10:01       750.98
00:20:01       731.66
00:30:01       640.69
00:40:01       768.41
00:50:02       947.15
01:00:01       756.49
01:10:01       750.49
01:20:01       664.71
01:30:01       801.49
01:40:01       935.11
01:50:01       744.37

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      0.34      0.00      0.33      0.05      0.00     99.28
00:10:01            0      0.35      0.00      0.21      0.05      0.00     99.40
00:10:01            1      0.32      0.00      0.45      0.06      0.00     99.16
00:20:01          all      0.35      0.00      0.33      0.06      0.00     99.27
00:20:01            0      0.36      0.00      0.20      0.01      0.00     99.43
00:20:01            1      0.33      0.00      0.45      0.10      0.00     99.11
00:30:01          all      0.29      0.00      0.27      0.07      0.00     99.36
00:30:01            0      0.30      0.00      0.17      0.07      0.00     99.47
00:30:01            1      0.29      0.00      0.37      0.07      0.00     99.26
00:40:01          all      0.36      0.00      0.34      0.06      0.00     99.23
00:40:01            0      0.36      0.00      0.21      0.05      0.00     99.37
00:40:01            1      0.36      0.00      0.47      0.07      0.00     99.09
00:50:02          all      0.51      0.39      0.48      0.10      0.00     98.53
00:50:02            0      0.54      0.52      0.31      0.09      0.00     98.54
00:50:02            1      0.48      0.25      0.65      0.11      0.00     98.51
01:00:01          all      0.43      0.00      0.38      0.08      0.00     99.11
01:00:01            0      0.43      0.00      0.24      0.04      0.00     99.28
01:00:01            1      0.43      0.00      0.52      0.11      0.00     98.94
01:10:01          all      0.36      0.00      0.32      0.08      0.00     99.23
01:10:01            0      0.34      0.00      0.21      0.05      0.00     99.40
01:10:01            1      0.39      0.00      0.44      0.11      0.00     99.07
01:20:01          all      0.33      0.00      0.30      0.09      0.00     99.29
01:20:01            0      0.30      0.00      0.18      0.08      0.00     99.43
01:20:01            1      0.35      0.00      0.41      0.10      0.00     99.14
01:30:01          all      0.40      0.00      0.34      0.08      0.00     99.17
01:30:01            0      0.41      0.00      0.22      0.08      0.00     99.29
01:30:01            1      0.39      0.00      0.47      0.08      0.00     99.05
01:40:01          all      0.50      0.00      0.43      0.06      0.00     99.01
01:40:01            0      0.50      0.00      0.26      0.02      0.00     99.21
01:40:01            1      0.49      0.00      0.61      0.09      0.00     98.81
01:50:01          all      0.36      0.38      0.36      0.04      0.00     98.86
01:50:01            0      0.38      0.11      0.21      0.02      0.00     99.28
01:50:01            1      0.33      0.66      0.51      0.06      0.00     98.44

00:00:01         INTR    intr/s
00:10:01          sum   1119.40
00:20:01          sum   1118.75
00:30:01          sum   1100.51
00:40:01          sum   1125.33
00:50:02          sum   1164.39
01:00:01          sum   1124.51
01:10:01          sum   1124.25
01:20:01          sum   1111.84
01:30:01          sum   1134.72
01:40:01          sum   1160.11
01:50:01          sum   1128.20

00:00:01     CPU  i000/s  i001/s  i008/s  i009/s  i012/s  i074/s  i082/s  i090/s  i098/s  i106/s  i169/s
00:10:01       0 1000.14    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  106.56    1.78
00:20:01       0 1000.15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  105.63    2.05
00:30:01       0 1000.17    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00   87.64    1.76
00:40:01       0 1000.14    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.96    0.00  112.47    1.76
00:50:02       0 1000.15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:50:02       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  151.30    2.02
01:00:01       0 1000.17    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:00:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  111.24    2.17
01:10:01       0 1000.12    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  111.34    1.87
01:20:01       0 1000.17    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00   98.55    2.20
01:30:01       0 1000.16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.96    0.00  121.71    1.87
01:40:01       0 1000.15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  147.15    1.88
01:50:01       0 1000.16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:50:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  115.11    1.99

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:02         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         1.78      0.00      1.78      0.00     47.71
00:20:01         2.06      0.00      2.06      0.00     51.88
00:30:01         1.76      0.00      1.76      0.00     45.48
00:40:01         1.77      0.00      1.77      0.00     49.92
00:50:02         2.04      0.00      2.04      0.00     66.19
01:00:01         2.19      0.00      2.19      0.00     62.33
01:10:01         1.88      0.00      1.88      0.00     48.09
01:20:01         2.20      0.00      2.20      0.00     48.58
01:30:01         1.87      0.00      1.87      0.00     48.03
01:40:01         1.88      0.00      1.88      0.00     53.88
01:50:01         2.00      0.00      2.00      0.00     55.72

00:00:01      frmpg/s   bufpg/s   campg/s
00:10:01        -2.01      0.00      2.03
00:20:01         0.21      0.00     -0.17
00:30:01        -1.66      0.00      1.63
00:40:01        -2.37      0.00      2.20
00:50:02        -3.82      0.00      3.00
01:00:01        -1.97      0.00      2.19
01:10:01        -1.86      0.00      2.18
01:20:01        -1.91      0.00      1.86
01:30:01        -2.53      0.00      2.43
01:40:01        -3.35      0.00      3.09
01:50:01        -1.73      0.00      2.19

00:00:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02            1      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            1      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            1      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0     72.37     71.44   6752.07  11556.88      0.00      0.00      0.18
00:10:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0     70.98     70.14   6643.77  12295.69      0.00      0.00      0.19
00:20:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0     59.35     58.62   5600.48  10456.16      0.00      0.00      0.18
00:30:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0     82.77     81.94   7662.92  14875.12      0.00      0.00      0.18
00:40:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         eth0    112.82    111.91  10499.39  22222.89      0.00      0.00      0.26
00:50:02         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth0     81.99     81.04   8094.15  15513.23      0.00      0.00      0.30
01:00:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth0     84.92     84.06   7821.96  15998.02      0.00      0.00      0.19
01:10:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth0     72.26     71.48   6719.67  13786.65      0.00      0.00      0.19
01:20:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth0     94.44     93.67   8648.37  19474.77      0.00      0.00      0.20
01:30:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0    119.04    118.19  10727.33  23667.97      0.00      0.00      0.20
01:40:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth0     84.54     83.71   7844.24  16366.10      0.00      0.00      0.19
01:50:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         eth1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         sit0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         0.00      0.00      0.00      0.00      0.00      0.00

00:00:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s
00:10:01         0.00     23.85    235.86      0.00
00:20:01         0.00     26.11    256.60      0.00
00:30:01         0.00     22.57    228.62      0.00
00:40:01         0.00     24.96    227.10      0.00
00:50:02         0.00     33.12    267.50      0.00
01:00:01         0.00     31.14    478.89      0.00
01:10:01         0.00     24.05    236.03      0.00
01:20:01         0.00     24.29    257.12      0.00
01:30:01         0.00     24.02    226.96      0.00
01:40:01         0.00     26.93    228.53      0.00
01:50:01         0.00     27.86    267.75      0.00

00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
00:10:01       248752   3792988     93.85    393044   2484224  16386292         0      0.00         0
00:20:01       249248   3792492     93.83    393048   2483804  16386292         0      0.00         0
00:30:01       245280   3796460     93.93    393052   2487712  16386292         0      0.00         0
00:40:01       239580   3802160     94.07    393056   2492984  16386292         0      0.00         0
00:50:02       230404   3811336     94.30    393064   2500196  16386292         0      0.00         0
01:00:01       225684   3816056     94.42    393068   2505448  16386292         0      0.00         0
01:10:01       221228   3820512     94.53    393068   2510676  16386292         0      0.00         0
01:20:01       216640   3825100     94.64    393072   2515124  16386292         0      0.00         0
01:30:01       210556   3831184     94.79    393080   2520952  16386292         0      0.00         0
01:40:01       202504   3839236     94.99    393084   2528376  16386292         0      0.00         0
01:50:01       198352   3843388     95.09    393088   2533632  16386292         0      0.00         0

00:00:01    dentunusd   file-sz  inode-sz  super-sz %super-sz  dquot-sz %dquot-sz  rtsig-sz %rtsig-sz
00:10:01      2042474      1530    282760         0      0.00         0      0.00         0      0.00
00:20:01      2042540      1020    282766         0      0.00         0      0.00         0      0.00
00:30:01      2042603      1020    282767         0      0.00         0      0.00         0      0.00
00:40:01      2042665      1020    282757         0      0.00         0      0.00         0      0.00
00:50:02      2042733      1020    282770         0      0.00         0      0.00         0      0.00
01:00:01      2042800      1020    282767         0      0.00         0      0.00         0      0.00
01:10:01      2042861      1530    282759         0      0.00         0      0.00         0      0.00
01:20:01      2042923      1020    282767         0      0.00         0      0.00         0      0.00
01:30:01      2042985      1020    282761         0      0.00         0      0.00         0      0.00
01:40:01      2043071      1530    282758         0      0.00         0      0.00         0      0.00
01:50:01      2043157      1020    282759         0      0.00         0      0.00         0      0.00

00:00:01       totsck    tcpsck    udpsck    rawsck   ip-frag
00:10:01          152        12        13         0         0
00:20:01          154        12        15         0         0
00:30:01          151        12        12         0         0
00:40:01          151        12        12         0         0
00:50:02          154        12        15         0         0
01:00:01          151        12        12         0         0
01:10:01          151        12        12         0         0
01:20:01          151        12        12         0         0
01:30:01          151        13        12         0         0
01:40:01          152        12        13         0         0
01:50:01          151        12        12         0         0

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
00:10:01            6       138      0.02      0.01      0.00
00:20:01            3       138      0.08      0.02      0.01
00:30:01            1       138      0.00      0.00      0.00
00:40:01            4       138      0.00      0.00      0.00
00:50:02            1       138      0.02      0.03      0.00
01:00:01            1       138      0.00      0.00      0.00
01:10:01            6       138      0.01      0.02      0.00
01:20:01            2       138      0.04      0.02      0.00
01:30:01            4       138      0.19      0.05      0.01
01:40:01            4       138      0.00      0.00      0.00
01:50:01            4       138      0.00      0.00      0.00
Linux 2.6.18-426.el5 (node5.example.com) 	10/02/18

00:00:01       proc/s
00:10:01         0.97
00:20:01         1.05
00:30:01         0.95
00:40:01         0.95
00:50:01         0.95
01:00:01         1.94
01:10:01         0.97
01:20:01         1.05
01:30:01         0.95
01:40:01         0.95
01:50:01         0.95

00:00:01      cswch/s
00:10:01       742.89
00:20:01       730.63
00:30:01       713.74
00:40:01       873.38
00:50:01       983.99
01:00:01       725.28
01:10:01       754.58
01:20:01       928.49
01:30:01       676.52
01:40:01       829.88
01:50:01       712.58

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      0.34      0.00      0.32      0.04      0.00     99.29
00:10:01            0      0.35      0.00      0.20      0.03      0.00     99.42
00:10:01            1      0.33      0.00      0.45      0.06      0.00     99.16
00:20:01          all      0.35      0.00      0.33      0.08      0.00     99.24
00:20:01            0      0.32      0.00      0.19      0.06      0.00     99.43
00:20:01            1      0.37      0.00      0.46      0.11      0.00     99.06
00:30:01          all      0.33      0.00      0.31      0.04      0.00     99.31
00:30:01            0      0.34      0.00      0.19      0.02      0.00     99.45
00:30:01            1      0.32      0.00      0.43      0.07      0.00     99.17
00:40:01          all      0.45      0.00      0.41      0.08      0.00     99.07
00:40:01            0      0.46      0.00      0.25      0.04      0.00     99.25
00:40:01            1      0.43      0.00      0.57      0.11      0.00     98.89
00:50:01          all      0.53      0.39      0.49      0.05      0.00     98.53
00:50:01            0      0.55      0.22      0.31      0.04      0.00     98.88
00:50:01            1      0.52      0.55      0.68      0.06      0.00     98.19
01:00:01          all      0.42      0.00      0.36      0.08      0.00     99.14
01:00:01            0      0.41      0.00      0.24      0.04      0.00     99.31
01:00:01            1      0.43      0.00      0.49      0.12      0.00     98.96
01:10:01          all      0.39      0.00      0.34      0.06      0.00     99.21
01:10:01            0      0.41      0.00      0.20      0.03      0.00     99.36
01:10:01            1      0.36      0.00      0.46      0.10      0.00     99.07
01:20:01          all      0.50      0.00      0.42      0.06      0.00     99.03
01:20:01            0      0.53      0.00      0.27      0.03      0.00     99.17
01:20:01            1      0.46      0.00      0.57      0.09      0.00     98.88
01:30:01          all      0.31      0.00      0.29      0.07      0.00     99.33
01:30:01            0      0.28      0.00      0.18      0.05      0.00     99.48
01:30:01            1      0.34      0.00      0.39      0.09      0.00     99.18
01:40:01          all      0.43      0.00      0.38      0.09      0.00     99.09
01:40:01            0      0.40      0.00      0.24      0.06      0.00     99.29
01:40:01            1      0.47      0.00      0.52      0.13      0.00     98.89
01:50:01          all      0.34      0.39      0.33      0.10      0.00     98.83
01:50:01            0      0.34      0.22      0.21      0.10      0.00     99.13
01:50:01            1      0.35      0.57      0.46      0.10      0.00     98.52

00:00:01         INTR    intr/s
00:10:01          sum   1118.45
00:20:01          sum   1119.02
00:30:01          sum   1114.98
00:40:01          sum   1146.76
00:50:01          sum   1172.31
01:00:01          sum   1118.72
01:10:01          sum   1126.04
01:20:01          sum   1161.95
01:30:01          sum   1112.93
01:40:01          sum   1140.97
01:50:01          sum   1120.37

00:00:01     CPU  i000/s  i001/s  i008/s  i009/s  i012/s  i074/s  i082/s  i090/s  i098/s  i106/s  i169/s
00:10:01       0 1000.16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.96    0.00  105.45    1.89
00:20:01       0 1000.16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  106.03    1.91
00:30:01       0 1000.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  102.20    1.71
00:40:01       0 1000.15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.96    0.00  133.90    1.76
00:50:01       0 1000.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:50:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  159.25    2.01
01:00:01       0 1000.18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:00:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  105.46    2.14
01:10:01       0 1000.15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  113.31    1.66
01:20:01       0 1000.14    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  149.08    1.79
01:30:01       0 1000.18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.96    0.00  100.22    1.57
01:40:01       0 1000.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.92    0.00  128.30    1.61
01:50:01       0 1000.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:50:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00   10.94    0.00  107.36    1.94

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         1.89      0.00      1.89      0.00     50.84
00:20:01         1.91      0.00      1.91      0.00     52.88
00:30:01         1.72      0.00      1.72      0.00     47.98
