Linux 6.12.0-211.73.1.el10_2.x86_64 (node1.example.com) 	11/19/26 	_x86_64_	(8 CPU)

04:10:23        CPU     %user     %nice   %system   %iowait    %steal     %idle
04:10:24        all     17.02     11.14      4.01     19.40      0.00     48.44
04:10:24          0     20.79      0.00      3.96      0.99      0.00     74.26
04:10:24          1     16.33      0.00      3.06     51.02      0.00     29.59
04:10:24          2     27.27     21.21      2.02      7.07      0.00     42.42
04:10:24          3     19.19      0.00      5.05     32.32      0.00     43.43
04:10:24          4      3.00     63.00      5.00     29.00      0.00      0.00
04:10:24          5     20.79      1.98      4.95     27.72      0.00     44.55
04:10:24          6     14.85      2.97      3.96      7.92      0.00     70.30
04:10:24          7     14.00      0.00      4.00      0.00      0.00     82.00

04:10:24        CPU     %user     %nice   %system   %iowait    %steal     %idle
04:10:25        all     12.14     14.27      3.63     23.28      0.00     46.68
04:10:25          0     10.00     10.00      3.00      6.00      0.00     71.00
04:10:25          1      6.93     62.38      3.96     19.80      0.00      6.93
04:10:25          2     12.12     12.12      2.02      0.00      0.00     73.74
04:10:25          3     12.12      0.00      5.05     55.56      0.00     27.27
04:10:25          4     10.89     25.74      2.97      0.00      0.00     60.40
04:10:25          5     18.00      0.00      3.00     67.00      0.00     12.00
04:10:25          6     13.00      2.00      5.00      6.00      0.00     74.00
04:10:25          7     14.14      1.01      4.04     32.32      0.00     48.48

04:10:25        CPU     %user     %nice   %system   %iowait    %steal     %idle
04:10:26        all     11.84     13.35      2.90     35.39      0.00     36.52
04:10:26          0     17.71      0.00      2.08     71.88      0.00      8.33
04:10:26          1      7.00     37.00      4.00     52.00      0.00      0.00
04:10:26          2      8.91      0.00      4.95      3.96      0.00     82.18
04:10:26          3     12.12      0.00      4.04      0.00      0.00     83.84
04:10:26          4     10.00      0.00      2.00     87.00      0.00      1.00
04:10:26          5      2.02     60.61      2.02      1.01      0.00     34.34
04:10:26          6     22.22      1.01      2.02      0.00      0.00     74.75
04:10:26          7     15.00      8.00      2.00     68.00      0.00      7.00

Average:        CPU     %user     %nice   %system   %iowait    %steal     %idle
Average:        all     13.67     12.92      3.51     26.00      0.00     43.90
Average:          0     16.16      3.37      3.03     25.59      0.00     51.85
Average:          1     10.03     33.44      3.68     40.80      0.00     12.04
Average:          2     16.05     11.04      3.01      3.68      0.00     66.22
Average:          3     14.48      0.00      4.71     29.29      0.00     51.52
Average:          4      7.97     29.57      3.32     38.54      0.00     20.60
Average:          5     13.67     20.67      3.33     32.00      0.00     30.33
Average:          6     16.67      2.00      3.67      4.67      0.00     73.00
Average:          7     14.38      3.01      3.34     33.44      0.00     45.82

Linux 6.12.0-211.73.1.el10_2.x86_64 (node1.example.com) 	11/19/26 	_x86_64_	(8 CPU)

04:10:26        CPU     %user     %nice   %system   %iowait    %steal     %idle
04:10:27        all     19.50     12.45      3.77     32.83      0.00     31.45
04:10:28        all     12.64     12.77      2.91     46.27      0.00     25.41
Average:        all     16.08     12.61      3.34     39.53      0.00     28.44
